Friday Fortune Rummy Tournament Winners
RummyCircle.com hosted the first every Friday Fortune Rummy Tournament on 12th July 2013. The tournament saw a tremendous response with 1100 players joining the tournament with an entry fee of Rs. 100 each and few got wait-listed. The total prize pool was Rs. 1,00,000 and the first prize was set at Rs. 25,000. RummyCircle congratulates all the winners especially the top winners:
Position | Prize | Given in Round | Players |
1 | Rs. 25,000 | Round 6 (Final) | naveenr85 |
2 | Rs. 14,350 | Round 6 (Final) | ajitharishi |
3 | Rs. 7,500 | Round 6 (Final) | amalammu |
Many players at RummyCircle.com had requested that the number of qualifiers per round should be increased. Hence, listening to the players requests, RummyCircle added this special feature with 2 qualifiers / round. This gave an opportunity to many more players to progress in the tournament. The Friday Fortune Rummy tournament started at 9 PM on 12th July 2013 and went on for 4 Hours 16 Minutes. At the end of the tournament, 106 players winners emerged as winners. Many known players who will quite often due to their good skills were in the top 25 list of winners. And some new faces emerged too.
The complete list of winners can be see below:
Position | Prize | Given in Round | Players |
1 | Rs. 25,000 | Round 6 (Final) | naveenr85 |
2 | Rs. 14,350 | Round 6 (Final) | ajitharishi |
3 | Rs. 7,500 | Round 6 (Final) | amalammu |
4 | Rs. 5,250 | Round 6 (Final) | sandy551 |
5 | Rs. 4,000 | Round 6 (Final) | hari1050 |
6 | Rs. 3,000 | Round 6 (Final) | 420ravi |
7 | Rs. 1,725 | Round 5 (Semi Final) | pandy1988 |
7 | Rs. 1,725 | Round 5 (Semi Final) | aravindlakka |
7 | Rs. 1,725 | Round 5 (Semi Final) | RAJESH_SS |
10 | Rs. 1,250 | Round 5 (Semi Final) | kvenkates |
10 | Rs. 1,250 | Round 5 (Semi Final) | WORDBC |
10 | Rs. 1,250 | Round 5 (Semi Final) | saleem0155 |
13 | Rs. 1,000 | Round 5 (Semi Final) | DHANDHRUV |
13 | Rs. 1,000 | Round 5 (Semi Final) | star_arunbal |
15 | Rs. 750 | Round 4 (Quarter Final) | ramesh5004 |
15 | Rs. 750 | Round 4 (Quarter Final) | sunnydtp |
15 | Rs. 750 | Round 4 (Quarter Final) | nanisunil1 |
15 | Rs. 750 | Round 4 (Quarter Final) | tusimoni |
15 | Rs. 750 | Round 4 (Quarter Final) | groy1604 |
15 | Rs. 750 | Round 4 (Quarter Final) | winchamp |
15 | Rs. 750 | Round 4 (Quarter Final) | shiva_99 |
22 | Rs. 500 | Round 4 (Quarter Final) | sajingeorge |
22 | Rs. 500 | Round 4 (Quarter Final) | ram188 |
22 | Rs. 500 | Round 4 (Quarter Final) | surli |
22 | Rs. 500 | Round 4 (Quarter Final) | kunche |
22 | Rs. 500 | Round 4 (Quarter Final) | shreyassks |
22 | Rs. 500 | Round 4 (Quarter Final) | sri561 |
22 | Rs. 500 | Round 4 (Quarter Final) | vasu888 |
29 | Rs. 400 | Round 4 (Quarter Final) | shivu74 |
29 | Rs. 400 | Round 4 (Quarter Final) | sravan15 |
29 | Rs. 400 | Round 4 (Quarter Final) | varmakj |
29 | Rs. 400 | Round 4 (Quarter Final) | ursbalu |
29 | Rs. 400 | Round 4 (Quarter Final) | king_777 |
29 | Rs. 400 | Round 4 (Quarter Final) | vasudev2 |
29 | Rs. 400 | Round 4 (Quarter Final) | rosinam75 |
36 | Rs. 350 | Round 4 (Quarter Final) | tripless |
36 | Rs. 350 | Round 4 (Quarter Final) | rummy.rocky |
36 | Rs. 350 | Round 4 (Quarter Final) | sanjeu |
36 | Rs. 350 | Round 4 (Quarter Final) | bonkusrinu |
36 | Rs. 350 | Round 4 (Quarter Final) | siddhuram |
36 | Rs. 350 | Round 4 (Quarter Final) | s.shrutika |
36 | Rs. 350 | Round 4 (Quarter Final) | rambabu1985 |
43 | Rs. 250 | Round 3 | CISS |
43 | Rs. 250 | Round 3 | RCQUEEN |
43 | Rs. 250 | Round 3 | mahesh3222 |
43 | Rs. 250 | Round 3 | sandip_an |
43 | Rs. 250 | Round 3 | CHET009 |
43 | Rs. 250 | Round 3 | badrinadh07 |
43 | Rs. 250 | Round 3 | guptha1989 |
43 | Rs. 250 | Round 3 | DhKing |
43 | Rs. 250 | Round 3 | guru75 |
43 | Rs. 250 | Round 3 | lucky505559 |
43 | Rs. 250 | Round 3 | siva503 |
43 | Rs. 250 | Round 3 | santu2011 |
43 | Rs. 250 | Round 3 | gladiator6 |
43 | Rs. 250 | Round 3 | himanshu_3h |
43 | Rs. 250 | Round 3 | HARINIHARISH |
43 | Rs. 250 | Round 3 | Deen8888 |
43 | Rs. 250 | Round 3 | vinnytanu |
43 | Rs. 250 | Round 3 | malc |
43 | Rs. 250 | Round 3 | naresh_511 |
43 | Rs. 250 | Round 3 | raja_tea |
43 | Rs. 250 | Round 3 | chhota |
64 | Rs. 200 | Round 3 | sammy135luck |
64 | Rs. 200 | Round 3 | anr4u |
64 | Rs. 200 | Round 3 | HkLoma |
64 | Rs. 200 | Round 3 | shravani2010 |
64 | Rs. 200 | Round 3 | mohan_shg |
64 | Rs. 200 | Round 3 | anna9441 |
64 | Rs. 200 | Round 3 | riteshsrms |
64 | Rs. 200 | Round 3 | Ampuram |
64 | Rs. 200 | Round 3 | rafy |
64 | Rs. 200 | Round 3 | vimalrvs |
64 | Rs. 200 | Round 3 | vinoth2kumar |
64 | Rs. 200 | Round 3 | HAPPYDAY |
64 | Rs. 200 | Round 3 | prabond |
64 | Rs. 200 | Round 3 | VINEET88 |
64 | Rs. 200 | Round 3 | naveennis |
64 | Rs. 200 | Round 3 | bhushanbhee |
64 | Rs. 200 | Round 3 | dpks |
64 | Rs. 200 | Round 3 | nashi |
64 | Rs. 200 | Round 3 | lakshmi1955 |
64 | Rs. 200 | Round 3 | talkad |
64 | Rs. 200 | Round 3 | pbreddy63 |
85 | Rs. 175 | Round 3 | kanakes14325 |
85 | Rs. 175 | Round 3 | satishece28 |
85 | Rs. 175 | Round 3 | nagarajuml |
85 | Rs. 175 | Round 3 | vemula321 |
85 | Rs. 175 | Round 3 | se2madon |
85 | Rs. 175 | Round 3 | Alex.spade |
85 | Rs. 175 | Round 3 | sekhar0029 |
85 | Rs. 175 | Round 3 | mega420 |
85 | Rs. 175 | Round 3 | SREE.NAIDU3 |
85 | Rs. 175 | Round 3 | hemparthi239 |
85 | Rs. 175 | Round 3 | nsvk |
85 | Rs. 175 | Round 3 | romygoa |
85 | Rs. 175 | Round 3 | puliyerika |
85 | Rs. 175 | Round 3 | bastar |
85 | Rs. 175 | Round 3 | chitu.rs |
85 | Rs. 175 | Round 3 | clubakqj |
85 | Rs. 175 | Round 3 | dollars99 |
85 | Rs. 175 | Round 3 | maddy2119 |
85 | Rs. 175 | Round 3 | lovely1987 |
85 | Rs. 175 | Round 3 | srikanth2503 |
85 | Rs. 175 | Round 3 | rajeshds007 |
106 | Rs. 150 | Round 3 | kb1805 |
106 | Rs. 150 | Round 3 | vinayreddych |
106 | Rs. 150 | Round 3 | malli768 |
106 | Rs. 150 | Round 3 | facebookhero |
106 | Rs. 150 | Round 3 | megha.2011 |
106 | Rs. 150 | Round 3 | ashish619007 |
106 | Rs. 150 | Round 3 | biman007 |
106 | Rs. 150 | Round 3 | kreeda |
106 | Rs. 150 | Round 3 | rooks123 |
106 | Rs. 150 | Round 3 | JOJI2 |
106 | Rs. 150 | Round 3 | gitanesan |
106 | Rs. 150 | Round 3 | mohdshan |
106 | Rs. 150 | Round 3 | ubharat |
106 | Rs. 150 | Round 3 | Naga1437 |
106 | Rs. 150 | Round 3 | trendzstar |
106 | Rs. 150 | Round 3 | chanti5760 |
106 | Rs. 150 | Round 3 | KP8566 |
106 | Rs. 150 | Round 3 | narenva |
106 | Rs. 150 | Round 3 | DJeyapandian |
Congratulations again to all the winners and wish you all the best. Please do share more requests and feedback with us to help us improve our tournaments.