Game Name | Publisher | Cost | Platform |
---|---|---|---|
Call of Duty: Mobile | Activision | Freemium | Android / iOS |
RummyCircle | Games24x7 | Freemium | Android / iOS / Windows |
PUBG | Pubg Corporation | Freemium | Android / iOS / Windows / PlayStation / Xbox |
Candy Crush Saga | King | Freemium | Android / iOS / Windows Phone Store / Amazon App Store / Linux |
Clash Of Clans | Supercell | Freemium | Android / iOS |
Coin Master | Moon Active | Freemium | Android / iOS |
Rise Of Kingdom | Lilith Games | Freemium | Android / iOS |
Homescapes | Playrix | Freemium | Android / iOS |
8 Ball Pool | Miniclip | Freemium | Android / iOS / Windows / Web Browser |
Ultimate Teen Patti | Ultimate-Games | Freemium | Android / iOS / Windows |
Garena Free Fire Game | Garena International Private Ltd | Freemium | Android / iOS / Windows |
Ludo King | Gametion Technologies Pvt Ltd. | Freemium | Android / iOS / Windows |
FIFA 20 | Electronic Arts | Rs. 3999 | Windows / PlayStation / Xbox / Nintendo |
Sekiro: Shadows Die Twice | Activision | Rs. 3999 | Windows/ PlayStation/ Xbox |
Control | 505 Games | Rs. 3370 | Windows/ PlayStation/ Xbox |
Game Name | Publisher | Cost | Platform |
---|---|---|---|
Death Stranding | Sony Interactive Entertainment | Rs. 3999 | PlayStation |
Black Desert Mobile | Pearl Abyss | NA | Android/ iOS |
Star Wars Jedi: Fallen Order | Electronic Arts | Rs. 3999 | Windows/ PlayStation/ Xbox |
Need for Speed Heat | Electronic Arts | Rs. 3999 | Windows/ PlayStation/ Xbox |
Mental Hospital VI: Child of Evil | AGaming+ | Rs. 85 | Android |
The Outer Worlds | Private Division | Rs. 2990 | Windows/ PlayStation/ Xbox |
Age of Empires 4 | Xbox Games Studios | NA | Windows |
Jumanji: The Video Game | Outright Games | Rs. 2499 | Windows/ PlayStation/ Xbox |
Shadowgun War Games | MADFINGER Games | Freemium | Android/ iOS |
Terminator: Resistance | Reef Entertainment | Rs. 3499 | Windows/ PlayStation/ Xbox |
Call of Duty: Mobile | Activision | Freemium | Android / iOS |
Borderlands 3 | 2K Games | Rs. 4000 | Windows/ PlayStation/ Xbox |
Mario Kart Tour | Nintendo | Freemium | Android / iOS |
FIFA 20 | Electronic Arts | Rs. 3999 | PlayStation / Windows/ Xbox/ Nintendo |
The Legend of Zelda: Link's Awakening | Nintendo | Approximately Rs. 4200 | Nintendo |
Apex Legends – Season 3 - Meltdown | Electronic Arts | Free | Windows / Playstation / Xbox |
NBA NOW Mobile Basketball Game | GAMEVIL | Freemium | Android |
GAMING
Gamer Zone, the gaming section by RummyCircle brings most updated information of all new & trending games in popular gaming genres. We cover both free and paid games from PC, Android, IOS, Windows and other popular gaming consoles. Get the latest release and trending game charts at one place you would never like to miss.