Sunday Masters Rummy Tournament
RummyCircle.com rewards it’s Rummy players handsomely throughout the month. Every weekend, we host Sunday Master’s tournament at RummyCircle.com and players win real cash prizes and some special gifts. Last Sunday master’s rummy tournament was hosted on 23rd June 2013. With over 1200 enthusiastic participants Sunday Masters Rummy Tournament was a great success. Players played for around 2 Hours 43 minutes when 2 final big winners of the Sony Camcorder emerged.
Our special wishes to go to the Sunday Rummy Master winners: smartramesh and sureshp429 who won Sony Camcorders.
Position | Prize | Given in Round | Players |
1
|
Rs. 1,996.67 + Sony DCR-SX22E Camcorder | Round 4 (Final) | smartramesh |
2 | Rs. 1,098.17 + Sony DCR-SX22E Camcorder | Round 4 (Final) | sureshp429 |
The finalists received cash prizes and top 2 players win Sony DCR-SX22E camcorder. The final ranking screen is shared below.
The list of all the winners of the tournament is shared below.
Position | Prize | Given in Round | Players |
1
|
Rs. 1,996.67 + Sony DCR-SX22E Camcorder | Round 4 (Final) | smartramesh |
2 | Rs. 1,098.17 + Sony DCR-SX22E Camcorder | Round 4 (Final) | sureshp429 |
3 | Rs. 898.50 | Round 4 (Final) | dinoshdaniel |
4 | Rs. 748.75 | Round 4 (Final) | kalyankalyan |
5 | Rs. 599 | Round 4 (Final) | krishnan.r |
6 | Rs. 449.25 | Round 4 (Final) | ear782 |
7 | Rs. 249.58 | Round 3 (Semi Final) | band007 |
7 | Rs. 249.58 | Round 3 (Semi Final) | VIJSUD |
7 | Rs. 249.58 | Round 3 (Semi Final) | mohangurung |
7 | Rs. 249.58 | Round 3 (Semi Final) | kumaar5555 |
7 | Rs. 249.58 | Round 3 (Semi Final) | kunche |
7 | Rs. 249.58 | Round 3 (Semi Final) | BHAS2403 |
13 | Rs. 199.67 | Round 3 (Semi Final) | dangerrr |
13 | Rs. 199.67 | Round 3 (Semi Final) | prashaanth.k |
13 | Rs. 199.67 | Round 3 (Semi Final) | SELVAMEXIDE |
13 | Rs. 199.67 | Round 3 (Semi Final) | siva503 |
13 | Rs. 199.67 | Round 3 (Semi Final) | lankavskrish |
13 | Rs. 199.67 | Round 3 (Semi Final) | UTPSD777 |
19 | Rs. 149.75 | Round 3 (Semi Final) | jai2012 |
19 | Rs. 149.75 | Round 3 (Semi Final) | tusimoni |
19 | Rs. 149.75 | Round 3 (Semi Final) | suryaravi |
19 | Rs. 149.75 | Round 3 (Semi Final) | ramesh84 |
19 | Rs. 149.75 | Round 3 (Semi Final) | narenva |
19 | Rs. 149.75 | Round 3 (Semi Final) | mazaithanni |
25 | Rs. 99.83 | Round 3 (Semi Final) | GANGA100RAJ |
25 | Rs. 99.83 | Round 3 (Semi Final) | kiransai137 |
25 | Rs. 99.83 | Round 3 (Semi Final) | anandramnani |
25 | Rs. 99.83 | Round 3 (Semi Final) | SURESH2811 |
25 | Rs. 99.83 | Round 3 (Semi Final) | skjahirabbas |
25 | Rs. 99.83 | Round 3 (Semi Final) | shankz004 |
31 | Rs. 74.88 | Round 3 (Semi Final) | gkhanna1979 |
31 | Rs. 74.88 | Round 3 (Semi Final) | CISS |
31 | Rs. 74.88 | Round 3 (Semi Final) | rani69 |
31 | Rs. 74.88 | Round 3 (Semi Final) | prasanna2828 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | deepak660 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | kant1985 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | murali432 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | raja83ram |
35 | Rs. 49.92 | Round 2 (Quarter Final) | joyous00 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | avi83 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | ps115 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | rajkumar491 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | manikrammy |
35 | Rs. 49.92 | Round 2 (Quarter Final) | hariatnis |
35 | Rs. 49.92 | Round 2 (Quarter Final) | stillgotgame |
35 | Rs. 49.92 | Round 2 (Quarter Final) | veeaarbees |
35 | Rs. 49.92 | Round 2 (Quarter Final) | Sai8teen |
35 | Rs. 49.92 | Round 2 (Quarter Final) | sdpancholi |
35 | Rs. 49.92 | Round 2 (Quarter Final) | shailajagow |
35 | Rs. 49.92 | Round 2 (Quarter Final) | indibear |
35 | Rs. 49.92 | Round 2 (Quarter Final) | rajendra.432 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | jay3884 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | rammyprince |
35 | Rs. 49.92 | Round 2 (Quarter Final) | ganesh882001 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | arnold99 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | arindam57 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | arumugam26 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | rajubayya |
35 | Rs. 49.92 | Round 2 (Quarter Final) | VijayReddy86 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | rao309 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | jaihind60 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | jajay777 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | gblmrl |
35 | Rs. 49.92 | Round 2 (Quarter Final) | Libin2011 |
35 | Rs. 49.92 | Round 2 (Quarter Final) | vikramsimha |
35 | Rs. 49.92 | Round 2 (Quarter Final) | flanther |
35 | Rs. 49.92 | Round 2 (Quarter Final) | cnu_123 |
35 | Rs. 49.80 | Round 2 (Quarter Final) | dilipsakpal |
Keep playing Rummy and and keep winning at RummyCircle.com!